Renault Master
The new Master range is practical, strong and economical and can adapt to the most demanding requirements, with payloads of up to 2254kg. There are a wide range of factory conversions to choose from, including Box Vans, Tippers, Dropsides, Minibus, Luton Vans, Refrigerated vans and Ambulances. The entire range comes with newly launched single and Twin Turbo Enegy engines, which are class leading in fuel economy.


Name | Engine | Price |
---|---|---|
MASTER | FWD SL28 dCi 110 | €22,000 |
MASTER | FWD MM33 dCi 110 | €24,900 |
MASTER | FWD MM33 dCi 110 ENERGY | €25,200 |
MASTER | FWD MM35 dCi 125 | €26,400 |
MASTER | FWD MM35 dCi 135 ENERGY | €27,600 |
MASTER | RWD MML35 dCi 125 | €28,200 |
MASTER | FWD LM35 dCi 125 | €27,200 |
MASTER | FWD LM35 dCi 135 ENERGY | €28,100 |
MASTER | FWD LM35 dCi 125 Quickshift 6 | €28,300 |
MASTER | FWD LM35 dCi 165 ENERGY | €29,200 |
MASTER | RWD LML35 dCi 135 ENERGY | €30,300 |
MASTER | RWD LML35 dCi 165 ENERGY | €31,200 |
MASTER | RWD LML35TW dCi 125 | €30,600 |
MASTER | RWD LKL35TW dCi 165 ENERGY | €32,600 |
MASTER | FWD LH35 dCi 125 | €27,800 |
MASTER | FWD LH35 dCi 135 ENERGY | €28,900 |
MASTER | FWD LH35 dCi 165 ENERGY | €29,800 |
MASTER | RWD LHL35 dCi 135 ENERGY | €30,900 |
MASTER | RWD LHL35 dCi 165 ENERGY | €31,800 |
MASTER | RWD LHL35TW dCi 125 | €31,200 |
MASTER | RWD LHL35TW dCi 165 ENERGY | €33,200 |
MASTER | RWD LHL45TW dCi 165 ENERGY | €34,200 |
MASTER | Chassis Cab RWD LL35 dCi 125 | €29,300 |
MASTER | Chassis Cab RWD MLL35TW dCi 165 ENERGY | €32,700 |
MASTER | Chassis Cab RWD MLL45TW dCi 165 ENERGY | €33,700 |
BUSINESS+ - Equipment level not available with SL28 110BHP, Crew Cab, Chassis Cabs & Robotized version
Download 2016 Renault Vans Pricelist
Do you have a question on the new Master? We're here to help! Ask us here..