Displaying records 1 to 10 of 45 found
| Photo | Description | Mileage | Colours | Doors | Year | Price |
|---|---|---|---|---|---|---|
|
Citroen Relay 2 2.2hdi 120 33 | 44,739 | 5 | 2010 | €13,950 | |
|
Renault Laguna DCI 110 Dynamique (5dr Hatch) | 45,360 | 5 | 2008 | €12,950 | |
|
|
Nissan Pathfinder Elegance IT Pack (5dr SUV) | 59,652 | 5 | 2007 | €16,500 | |
|
|
Renault Grand Megane 1.5 DCI Dynamique | 31,069 | 5 | 2010 | €15,950 | |
|
|
Renault Fluence 1.5 DCI 110 Tomtom E5 | 11,185 | 4 | 2011 | €21,500 | |
|
Renault Megane 1.5 DCI 85 Monaco Coupe | 24,233 | 2 | 2010 | €16,250 | |
|
|
Renault Megane 1.5 DCI Dynamique 85 5D | 18,641 | 5 | 2010 | €15,300 | |
|
|
Renault Laguna DCI 110 Privilege (5dr Hatch) | 19,884 | 5 | 2009 | €15,950 | |
|
|
Renault Laguna DCI 110 Dynamique (5dr Hatch) | 59,652 | 5 | 2008 | €13,495 | |
|
Renault Laguna DCI 110 Privilege (5dr Hatch) | 53,438 | 5 | 2009 | €15,950 | |
